SSR
Southwest Sports Research
Keven Costlow
October 10, 2011
WEEK SEVEN PREVIEW
DISTRICT 4-5A
Lamar Vikings (3-3, 3-0) at Bowie Volunteers (4-2, 2-1)
· THE SERIES: The Vikings lead the series, 22-5, although Bowie has won the last five years. Lamar also owns a 4-0 edge at Wilemon Field, although the teams haven’t played there since 1982.
· LAST WEEK: Lamar thumped Fort Worth Paschal, 52-12, while the Volunteers outlasted North Crowley, 42-21.
· FOUR-FOR-ALL: Lamar hasn’t been 4-0 in district play since 2004.
· CATCHING ON: Lamar’s DaQuan Thomas caught two touchdown passes last week, giving him seven in six games. The school record is 11, set by Will Chinn in 1996.
· IN THE (END) ZONE: Bowie’s Russell Hansbrough scored three touchdowns last week, giving him 12 on the season. The school record is 15, set by Jeremy Davis, in 2006.
THE VIKING-VOLUNTEER SERIES:
1975 Lamar, 33-6 (Crav) 1993 Lamar, 41-13 (Crav) 2002 Lamar, 35-20 (Mav)
1976 Lamar, 14-3 (Crav) 1994 Lamar, 49-7 (Mav) 2003 Lamar, 49-14 (Crav)
1977 Lamar, 20-10 (Wile) 1995 Lamar, 41-17 (Crav) 2004 Lamar, 43-0 (Mav)
1978 Lamar, 23-7 (Wile) 1996 Lamar, 35-9 (Crav) 2005 Lamar, 38-20 (Crav)
1979 Lamar, 7-6 (Crav) 1997 Lamar, 45-21 (Mav) 2006 Bowie, 42-28 (Crav)
1980 Lamar, 24-14 (Wile) 1998 Lamar, 42-3 (Mav) 2007 Bowie, 35-14 (Mav)
1981 Lamar, 24-7 (Crav) 1999 Lamar, 42-0 (Crav) 2008 Bowie, 38-22 (Mav)
1982 Lamar, 17-3 (Wile) 2000 Lamar, 61-21 (Crav) 2009 Bowie, 35-13 (Crav)
1992 Lamar, 56-0 (Mav) 2001 Lamar, 20-13 (Mav) 2010 Bowie, 36-32 (Crav)
0 comments:
Post a Comment